<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What&#8217;s Changing With Charleston Real Estate?</title>
	<atom:link href="http://allthingscharleston.com/2009/03/13/whats-changing-with-charleston-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingscharleston.com/2009/03/13/whats-changing-with-charleston-real-estate/</link>
	<description>Talk to us about your experiences living, working and moving to Charleston.</description>
	<lastBuildDate>Thu, 04 Feb 2010 14:22:34 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harold Scott</title>
		<link>http://allthingscharleston.com/2009/03/13/whats-changing-with-charleston-real-estate/#comment-551</link>
		<dc:creator>Harold Scott</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://allthingscharleston.com/?p=97#comment-551</guid>
		<description>I enjoy reading your blog and hope to visit Charleston in the coming months.</description>
		<content:encoded><![CDATA[<p>I enjoy reading your blog and hope to visit Charleston in the coming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charleston real estate agent</title>
		<link>http://allthingscharleston.com/2009/03/13/whats-changing-with-charleston-real-estate/#comment-529</link>
		<dc:creator>charleston real estate agent</dc:creator>
		<pubDate>Mon, 11 May 2009 12:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://allthingscharleston.com/?p=97#comment-529</guid>
		<description>Hi,

Whether you are looking for a lively urban experience, the luxury of a small town, or the relaxing feel of a beach house, there is a place for everyone in the Lowcountry. And, that&#039;s why Charleston is one of the top most housing markets in the country.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Whether you are looking for a lively urban experience, the luxury of a small town, or the relaxing feel of a beach house, there is a place for everyone in the Lowcountry. And, that&#8217;s why Charleston is one of the top most housing markets in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://allthingscharleston.com/2009/03/13/whats-changing-with-charleston-real-estate/#comment-517</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 21 Apr 2009 15:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://allthingscharleston.com/?p=97#comment-517</guid>
		<description>Just found your blog.  Great post, great statistics.  &quot;I’ve been saying this  every since 2007 when things started going down hill.&quot;  I didn&#039;t realize... &quot;The article says that Charleston will hit bottom in late 2009.&quot;  I think real estate investors and professionals have been giving these projections for quite some time.  If they&#039;re right, I would also anticipate the financial and real estate markets to continue to flounder for much of 2010, with ongoing drops in property and, unfortunately, more foreclosures.  As one of the strongest housing markets in the nation, hopefully we&#039;re insulated enough not to experience similar ailing effects due to the bottoming out in late 2009, early 2010.  Looking forward to reading more of your posts.</description>
		<content:encoded><![CDATA[<p>Just found your blog.  Great post, great statistics.  &#8220;I’ve been saying this  every since 2007 when things started going down hill.&#8221;  I didn&#8217;t realize&#8230; &#8220;The article says that Charleston will hit bottom in late 2009.&#8221;  I think real estate investors and professionals have been giving these projections for quite some time.  If they&#8217;re right, I would also anticipate the financial and real estate markets to continue to flounder for much of 2010, with ongoing drops in property and, unfortunately, more foreclosures.  As one of the strongest housing markets in the nation, hopefully we&#8217;re insulated enough not to experience similar ailing effects due to the bottoming out in late 2009, early 2010.  Looking forward to reading more of your posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
